Valencia Basket closes the first leg of the EuroLeague hosting Partizan Mozzart Bet Belgrade
EuroLeague round 19
Miguel Ángel Polo
Valencia Basket men’s team will close out 2025 by finishing the first leg of the EuroLeague season, hosting Partizan Mozzart Bet Belgrade for the first time at the new venue (Tuesday the 30th, 8:30 p.m., Roig Arena, Movistar+ Deportes) in a matchup corresponding to Round 19 of Europe’s top competition.
The taronja side will play its 71st game of the calendar year, once again counting on the support of its fans—who were decisive in Sunday’s comeback—to try to maintain its strong home form and complete a perfect run in its three consecutive home games.
It will not be an easy task against an opponent that has strengthened its roster with sharpshooter Cameron Payne and boasts a squad full of high-quality players. Since the coaching change, the Serbian team has opted for a faster-paced style of play and has further emphasized a trend that makes them the EuroLeague team that scores the highest percentage of its points from two-point field goals.
To contain that accumulation of talent, Valencia Basket will need to reproduce the defensive version it has shown in its most recent home EuroLeague games (0.99 points conceded per possession over its last seven home wins).
Head coach Pedro Martínez will have his full squad available for this game, with the only doubt being Sergio De Larrea, who missed Sunday’s game due to calf discomfort.
Valencia Basket begins this round in second place in the EuroLeague standings with a 12–6 record.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Duda | ||||
5 | Sergio De Larrea | España | Base | 2.00 |
| Pedro Martínez | Entrenador | |||
| PARTIZAN MOZZART BET BELGRADE | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
3 | Miikka Muurinen | Finlandia | Ala-pívot | 2.10 |
4 | Duane Washington | EE.UU | Base | 1.91 |
5 | Dylan Osetkowski | EE.UU | Ala-pívot | 2.06 |
9 | Vanja Marinkovic | Serbia | Alero | 1.99 |
12 | Sterling Brown | EE.UU | Alero | 1.96 |
15 | Cameron Payne | EE.UU | Base | 1.91 |
17 | Isaac Bonga | Alemania | Alero | 2.03 |
19 | Arijan Lakic | Serbia | Alero | 1.99 |
22 | Jabari Parker | EE.UU | Ala-pívot | 2.03 |
24 | Bruno Fernando | Angola | Pívot | 2.08 |
33 | Nick Calathes | Grecia | Base | 1.96 |
88 | Tyrique Jones | EE.UU | Pívot | 2.06 |
| Joan Peñarroya | Entrenador | |||
REFEREES: Emin Mogulkoc, Jakub Zamojski, Gytis Vilius
News View all
News View all